Godwins Home weather
Latitude N 51° 17' 32" Longitude W 00° 51' 11" Elevation 66 m
| Dawn: | 04:36 | Sunrise: | 05:17 | Moonrise: | 07:00 | ![]() |
| Dusk: | 21:24 | Sunset: | 20:44 | Moonset: | 22:54 | |
| Daylight: | 16:48 | Day length: | 15:27 | Moon Phase: | Waxing Crescent |
Welcome to Fleet, Hampshire.
The weather station in use is the WeatherEye, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 10.7 °C | Dew Point | 7.8 °C |
| Windchill | 9.5 °C | Humidity | 82% |
| Heat Index | 10.7 °C | Apparent Temperature | 8.2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.9 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 16.8 mm | Rainfall This Year | 255.6 mm |
| Rainfall Last Hour | 0.3 mm | Last rainfall | 2013-05-12 17:18 |
| Wind | |||
| Wind Speed (gust) | 15.9 mph | Wind Speed (avg) | 6.2 mph |
| Wind Bearing | 223° SW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1015.1 mb | Falling slowly | -0.3 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 12/05/2013 17:55:00
powered by
Cumulus
v1.9.3 (1057)
