Godwins Home weather
Latitude N 51° 17' 32" Longitude W 00° 51' 11" Elevation 66 m
Records began on 20 June 2010. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 12.6 °C | at 14:54 on 29 January 2013 |
| Lowest Temperature | -4.5 °C | at 02:24 on 22 January 2013 |
| Highest Dew Point | 11.8 °C | at 13:14 on 29 January 2013 |
| Lowest Dew Point | -6.5 °C | at 02:24 on 22 January 2013 |
| Highest Apparent Temperature | 10.9 °C | at 14:14 on 29 January 2013 |
| Lowest Apparent Temperature | -8.5 °C | at 11:04 on 18 January 2013 |
| Lowest Wind Chill Temperature | -7.9 °C | at 11:04 on 18 January 2013 |
| Highest Heat Index | 12.6 °C | at 14:54 on 29 January 2013 |
| Highest Minimum | 9.1 °C | at 04:35 on 03 January 2013 |
| Lowest Maximum | -0.5 °C | at 15:04 on 20 January 2013 |
| Highest Humidity | 96 % | at 10:25 on 06 January 2013 |
| Lowest Humidity | 56 % | at 15:44 on 30 January 2013 |
| Highest Daily Range | 8.3 °C | on 09 January 2013 |
| Lowest Daily Range | 1.0 °C | on 23 January 2013 |
| Rainfall | ||
| Highest Rain Rate | 18.0 mm/hr | at 15:44 on 30 January 2013 |
| Highest Hourly Rainfall | 3.9 mm | at 16:14 on 30 January 2013 |
| Highest Daily Rainfall | 19.5 mm | on 30 January 2013 |
| Highest Monthly Rainfall | 277.2 mm | January 2014 |
| Longest Dry Period | 5 days | to 20 January 2013 |
| Longest Wet Period | 23 days | to 31 January 2014 |
| Wind | ||
| Highest Wind Gust | 32.7 mph | at 13:54 on 30 January 2013 |
| Highest Wind Speed Average | 20.6 mph | at 13:54 on 30 January 2013 |
| Highest Daily Wind Run | 205.2 miles | on 30 January 2013 |
| Pressure | ||
| Lowest Pressure (sl) | 982.8 mb | at 14:38 on 28 January 2014 |
| Highest Pressure (sl) | 1038.0 mb | at 09:45 on 04 January 2013 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 23/02/2014 11:30:00
powered by
Cumulus v1.9.4 (1086)