Godwins Home weather
Latitude N 51° 17' 32" Longitude W 00° 51' 11" Elevation 66 m
| Temperature and Humidity | ||
| Highest Temperature | 11.2 °C | 14:40 on 20 February |
| Lowest Temperature | 1.5 °C | 07:10 on 16 February |
| Highest Dew Point | 10.1 °C | 10:40 on 20 February |
| Lowest Dew Point | -2.3 °C | 16:19 on 09 February |
| Highest Apparent Temperature | 10.7 °C | 13:40 on 20 February |
| Lowest Apparent Temperature | -2.7 °C | 20:59 on 12 February |
| Lowest Wind Chill Temperature | -1.3 °C | 01:09 on 12 February |
| Highest Heat Index | 11.2 °C | 14:40 on 20 February |
| Highest Minimum | 5.8 °C | 08 February |
| Lowest Maximum | 6.6 °C | 13 February |
| Highest Humidity | 98 % | 00:18 on 01 February |
| Lowest Humidity | 51 % | 15:50 on 22 February |
| Highest Daily Range | 8.2 °C | 14 February |
| Lowest Daily Range | 2.5 °C | 08 February |
| Rainfall | ||
| Highest Rain Rate | 48.6 mm/hr | 22:00 on 14 February |
| Highest Hourly Rainfall | 43.5 mm | 22:40 on 14 February |
| Highest Daily Rainfall | 102.9 mm | 14 February |
| Longest Dry Period | 1 days | to 02 February |
| Longest Wet Period | 24 days | to 01 February |
| Wind | ||
| Highest Wind Gust | 45.0 mph | 00:30 on 15 February |
| Highest Wind Speed 10-minute Average | 24.4 mph | 20:10 on 14 February |
| Highest Daily Wind Run | 250.9 miles | 15 February |
| Pressure | ||
| Lowest Pressure (sl) | 975.2 mb | 22:20 on 14 February |
| Highest Pressure (sl) | 1013.7 mb | 12:40 on 19 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 23/02/2014 11:30:00
powered by
Cumulus v1.9.4 (1086)