Godwins Home weather
Latitude N 51° 17' 32" Longitude W 00° 51' 11" Elevation 66 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10.7 °C | at 11:02 |
| Low Temperature | 7.8 °C | at 01:30 |
| Temperature Range | 2.9 °C | |
| High Apparent Temperature | 8.0 °C | at 10:43 |
| Low Apparent Temperature | 3.8 °C | at 01:30 |
| Low Wind Chill | 5.2 °C | at 01:30 |
| High Heat Index | 10.7 °C | at 11:02 |
| High Humidity | 85 % | at 04:00 |
| Low Humidity | 75 % | at 11:25 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 33.6 mph | at 11:16 |
| Highest Speed (10 minute average) | 13.6 mph (F4) | at 09:10 |
| Wind Run | 85.5 miles | |
| Dominant Direction | 192° SSW | |
| Pressure | ||
| High Pressure (SL) | 1012.3 mb | at 00:00 |
| Low Pressure (SL) | 1009.8 mb | at 05:20 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 23/02/2014 11:30:00
powered by
Cumulus
v1.9.4 (1086)