Godwins Home weather
Latitude N 51° 17' 32" Longitude W 00° 51' 11" Elevation 66 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10.6 °C | at 15:40 |
| Low Temperature | 3.7 °C | at 07:30 |
| Temperature Range | 6.9 °C | |
| High Apparent Temperature | 8.7 °C | at 15:10 |
| Low Apparent Temperature | 0.5 °C | at 07:40 |
| Low Wind Chill | 1.7 °C | at 08:20 |
| High Heat Index | 10.6 °C | at 15:40 |
| High Humidity | 85 % | at 08:20 |
| Low Humidity | 51 % | at 15:50 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 17.4 mph | at 14:50 |
| Highest Speed (10 minute average) | 9.8 mph (F3) | at 19:20 |
| Wind Run | 70.3 miles | |
| Dominant Direction | 218° SW | |
| Pressure | ||
| High Pressure (SL) | 1013.2 mb | at 19:10 |
| Low Pressure (SL) | 1004.8 mb | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 23/02/2014 11:30:00
powered by
Cumulus v1.9.4 (1086)