Godwins Home weather
Latitude N 51° 17' 32" Longitude W 00° 51' 11" Elevation 66 m
Records began on 20 June 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 31.4 °C | at 16:18 on 22 July 2013 |
| Lowest Temperature | -9.6 °C | at 07:27 on 11 February 2012 |
| Highest Dew Point | 20.2 °C | at 10:40 on 28 June 2012 |
| Lowest Dew Point | -21.3 °C | at 15:18 on 02 May 2013 |
| Highest Apparent Temperature | 31.6 °C | at 14:08 on 22 July 2013 |
| Lowest Apparent Temperature | -12.8 °C | at 07:27 on 11 February 2012 |
| Lowest Wind Chill Temperature | -9.6 °C | at 07:27 on 11 February 2012 |
| Highest Heat Index | 30.6 °C | at 15:18 on 22 July 2013 |
| Highest Minimum | 19.2 °C | at 04:20 on 27 June 2011 |
| Lowest Maximum | -1.8 °C | at 00:07 on 06 December 2010 |
| Highest Humidity | 100 % | at 01:23 on 12 November 2011 |
| Lowest Humidity | 6 % | at 15:18 on 02 May 2013 |
| Highest Daily Range | 18.8 °C | on 28 March 2012 |
| Lowest Daily Range | 0.9 °C | on 25 March 2013 |
| Rainfall | ||
| Highest Rain Rate | 135.0 mm/hr | at 20:21 on 10 August 2011 |
| Highest Hourly Rainfall | 43.5 mm | at 22:40 on 14 February 2014 |
| Highest Daily Rainfall | 262.5 mm | on 25 October 2012 |
| Highest Monthly Rainfall | 311.7 mm | February 2014 |
| Longest Dry Period | 19 days | to 22 July 2013 |
| Longest Wet Period | 24 days | to 01 February 2014 |
| Wind | ||
| Highest Wind Gust | 45.0 mph | at 00:30 on 15 February 2014 |
| Highest Wind Speed Average | 25.1 mph | at 01:11 on 05 February 2013 |
| Highest Daily Wind Run | 284.6 miles | on 26 January 2014 |
| Pressure | ||
| Lowest Pressure (sl) | 964.2 mb | at 12:55 on 08 November 2010 |
| Highest Pressure (sl) | 1043.1 mb | at 20:07 on 07 February 2012 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 23/02/2014 11:30:00
powered by
Cumulus v1.9.4 (1086)