Godwins Home weather
Latitude N 51° 17' 32" Longitude W 00° 51' 11" Elevation 66 m
| Temperature and Humidity | ||
| Highest Temperature | 31.4 °C | 16:18 on 22 July |
| Lowest Temperature | -4.5 °C | 02:24 on 22 January |
| Highest Dew Point | 19.4 °C | 12:08 on 23 July |
| Lowest Dew Point | -21.3 °C | 15:18 on 02 May |
| Highest Apparent Temperature | 31.6 °C | 14:08 on 22 July |
| Lowest Apparent Temperature | -10.6 °C | 04:11 on 12 March |
| Lowest Wind Chill Temperature | -9.3 °C | 04:11 on 12 March |
| Highest Heat Index | 30.6 °C | 15:18 on 22 July |
| Highest Minimum | 17.9 °C | 23 July |
| Lowest Maximum | -0.5 °C | 20 January |
| Highest Humidity | 100 % | 11:21 on 08 March |
| Lowest Humidity | 6 % | 15:18 on 02 May |
| Highest Daily Range | 16.5 °C | 07 May |
| Lowest Daily Range | 0.9 °C | 25 March |
| Rainfall | ||
| Highest Rain Rate | 81.0 mm/hr | 06:10 on 28 October |
| Highest Hourly Rainfall | 43.5 mm | 22:40 on 14 February |
| Highest Daily Rainfall | 242.7 mm | 26 January |
| Highest Monthly Rainfall | 311.7 mm | February |
| Longest Dry Period | 19 days | to 22 July |
| Longest Wet Period | 24 days | to 01 February |
| Wind | ||
| Highest Wind Gust | 45.0 mph | 00:30 on 15 February |
| Highest Wind Speed 10-minute Average | 25.1 mph | 01:11 on 05 February |
| Highest Daily Wind Run | 284.6 miles | 26 January |
| Pressure | ||
| Lowest Pressure (sl) | 975.2 mb | 22:20 on 14 February |
| Highest Pressure (sl) | 1040.5 mb | 08:43 on 26 November |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 23/02/2014 11:30:00
powered by
Cumulus v1.9.4 (1086)